LKG–Class 2Reference Chart
Preview below — click Print / Save PDFto get your sheet. Works on mobile too (select “Save as PDF”).
Days & Months — English and Hindi
Reference chart · Display near your child's study area · EduTribe
📅 Days of the Week
| English | हिन्दी | தமிழ் |
|---|---|---|
| Monday | सोमवार | திங்கள் |
| Tuesday | मंगलवार | செவ்வாய் |
| Wednesday | बुधवार | புதன் |
| Thursday | गुरुवार | வியாழன் |
| Friday | शुक्रवार | வெள்ளி |
| Saturday | शनिवार | சனி |
| Sunday | रविवार | ஞாயிறு |
🗓️ Months of the Year
| # | English | हिन्दी |
|---|---|---|
| 1 | January | जनवरी |
| 2 | February | फरवरी |
| 3 | March | मार्च |
| 4 | April | अप्रैल |
| 5 | May | मई |
| 6 | June | जून |
| 7 | July | जुलाई |
| 8 | August | अगस्त |
| 9 | September | सितंबर |
| 10 | October | अक्टूबर |
| 11 | November | नवंबर |
| 12 | December | दिसंबर |
Indian Seasons: Summer (March–June) · Monsoon (June–September) · Autumn (October–November) · Winter (December–February)
A4 paper · portrait orientation · colour or black & white